notiz:zte-mu5001-hypermobile-5g
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen der Seite angezeigt.
| Beide Seiten, vorherige ÜberarbeitungVorherige ÜberarbeitungNächste Überarbeitung | Vorherige Überarbeitung | ||
| notiz:zte-mu5001-hypermobile-5g [2023/06/07 10:47] – ↷ Seite von notizx:zte-mu5001-hypermobile-5g nach notiz:zte-mu5001-hypermobile-5g verschoben clerie | notiz:zte-mu5001-hypermobile-5g [2023/08/22 10:49] (aktuell) – [Web Management] clerie | ||
|---|---|---|---|
| Zeile 9: | Zeile 9: | ||
| The battery gets drained while the modem is powered off too. | The battery gets drained while the modem is powered off too. | ||
| Not as much as while operation, but battery is empty after a few days. | Not as much as while operation, but battery is empty after a few days. | ||
| + | |||
| + | Battery is getting drained faster while using the web interface of the modem. | ||
| The battery is removable, but wired operation without battery is not possible. | The battery is removable, but wired operation without battery is not possible. | ||
| Zeile 15: | Zeile 17: | ||
| The devies gets really hot during operation. | The devies gets really hot during operation. | ||
| Sometimes it stops charging because of the over heating prevention getting activated. | Sometimes it stops charging because of the over heating prevention getting activated. | ||
| + | |||
| + | We observed triggering overheat protetction multiple times while hot outside temperatures, | ||
| ===== Cellular ===== | ===== Cellular ===== | ||
| Zeile 75: | Zeile 79: | ||
| The web management display many technical details about the cellular connectivity. | The web management display many technical details about the cellular connectivity. | ||
| + | Details showed on the web interface get updated automatically every second. | ||
| + | |||
| + | When no cellular connection is available, the web interface shows up as a captive portal in clients. | ||
| ===== Firmware ===== | ===== Firmware ===== | ||
| The firmware seem to be based on OpenWRT. | The firmware seem to be based on OpenWRT. | ||
| - | OTA update servers can only be reched | + | OTA update servers can only be reached |
| There is no option to manually upload firmware via the web interface. | There is no option to manually upload firmware via the web interface. | ||
| + | |||
| + | The modem seem to shut down after 30 days of continues uptime. | ||
| + | |||
| ===== Default Credentials ===== | ===== Default Credentials ===== | ||
| Default login for web management and wifi is printed on a sticker below the battery. | Default login for web management and wifi is printed on a sticker below the battery. | ||
notiz/zte-mu5001-hypermobile-5g.1686127626.txt.gz · Zuletzt geändert: von clerie
