notiz:zte-mu5001-hypermobile-5g
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen der Seite angezeigt.
| Beide Seiten, vorherige ÜberarbeitungVorherige ÜberarbeitungNächste Überarbeitung | Vorherige Überarbeitung | ||
| notiz:zte-mu5001-hypermobile-5g [2023/08/22 10:45] – [Firmware] clerie | notiz:zte-mu5001-hypermobile-5g [2023/08/22 10:49] (aktuell) – [Web Management] clerie | ||
|---|---|---|---|
| Zeile 9: | Zeile 9: | ||
| The battery gets drained while the modem is powered off too. | The battery gets drained while the modem is powered off too. | ||
| Not as much as while operation, but battery is empty after a few days. | Not as much as while operation, but battery is empty after a few days. | ||
| + | |||
| + | Battery is getting drained faster while using the web interface of the modem. | ||
| The battery is removable, but wired operation without battery is not possible. | The battery is removable, but wired operation without battery is not possible. | ||
| Zeile 77: | Zeile 79: | ||
| The web management display many technical details about the cellular connectivity. | The web management display many technical details about the cellular connectivity. | ||
| + | Details showed on the web interface get updated automatically every second. | ||
| + | |||
| + | When no cellular connection is available, the web interface shows up as a captive portal in clients. | ||
| ===== Firmware ===== | ===== Firmware ===== | ||
notiz/zte-mu5001-hypermobile-5g.1692693959.txt.gz · Zuletzt geändert: von clerie
